verlicchi Srl: impianti industriali di depurazione

Filter press VRVM 500X500

Filter press VRVM 500X500, manual version, motorized version

Technical Details

ModelFiltration Cap. M2
Volume dm3
Power Kw
Filter press VRVM 500x500/10
3.6 42 1
Filter press VRVM 500x500/15 5,4 63 1
Filter press VRVM 500x500/20 7,2 84 1
Filter press VRVM 500x500/25 9 105 1
Filter press VRVM 500x500/30 10,8 126 1
Filter press VRVM 500x500/35 12,6 147 1
Filter press VRVM 500x500/40 14,4 168 1
Filter press VRVM 500x500/45 16,2 189 1
Filter press VRVM 500x500/50 18 210 1
Filter press VRVM 500x500/60 21,6 252 1

Technical data are only orientative and may vary subject to the decision of Verlicchi s.r.l

modulo informazioni ASK ABOUT THIS ANNOUNCEMENT

Photo's product

zoomClicc on every photo in order to see of the blowup


« Previous Next »